# smartctl -a /dev/sdb
smartctl 5.41 2011-06-09 r3365 [i686-linux-3.2.0-4-486] (local build)
Copyright (C) 2002-11 by Bruce Allen, http://smartmontools.sourceforge.net

=== START OF INFORMATION SECTION ===
Model Family:     Hitachi Travelstar C4K60
Device Model:     HTC426030G5CE00
Serial Number:    L57X7Y
Firmware Version: 00P9A0A6
User Capacity:    30 005 821 440 bytes [30,0 GB]
Sector Size:      512 bytes logical/physical
Device is:        In smartctl database [for details use: -P show]
ATA Version is:   7
ATA Standard is:  Exact ATA specification draft version not indicated
Local Time is:    Sat Oct 21 00:28:47 2017 MSK
SMART support is: Available - device has SMART capability.
SMART support is: Enabled

=== START OF READ SMART DATA SECTION ===
SMART overall-health self-assessment test result: PASSED

General SMART Values:
Offline data collection status:  (0x00)	Offline data collection activity
					was never started.
					Auto Offline Data Collection: Disabled.
Self-test execution status:      (   0)	The previous self-test routine completed
					without error or no self-test has ever 
					been run.
Total time to complete Offline 
data collection: 		( 1650) seconds.
Offline data collection
capabilities: 			 (0x5b) SMART execute Offline immediate.
					Auto Offline data collection on/off support.
					Suspend Offline collection upon new
					command.
					Offline surface scan supported.
					Self-test supported.
					No Conveyance Self-test supported.
					Selective Self-test supported.
SMART capabilities:            (0x0003)	Saves SMART data before entering
					power-saving mode.
					Supports SMART auto save timer.
Error logging capability:        (0x01)	Error logging supported.
					General Purpose Logging supported.
Short self-test routine 
recommended polling time: 	 (   2) minutes.
Extended self-test routine
recommended polling time: 	 (  28) minutes.

SMART Attributes Data Structure revision number: 16
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME          FLAG     VALUE WORST THRESH TYPE      UPDATED  WHEN_FAILED RAW_VALUE
  1 Raw_Read_Error_Rate     0x000d   100   100   050    Pre-fail  Offline      -       0
  2 Throughput_Performance  0x0005   100   100   050    Pre-fail  Offline      -       0
  3 Spin_Up_Time            0x0006   100   100   000    Old_age   Always       -       0
  4 Start_Stop_Count        0x0032   069   069   000    Old_age   Always       -       31877
  5 Reallocated_Sector_Ct   0x0033   100   100   010    Pre-fail  Always       -       7
  7 Seek_Error_Rate         0x000f   100   100   050    Pre-fail  Always       -       954
  8 Seek_Time_Performance   0x0005   100   100   050    Pre-fail  Offline      -       0
  9 Power_On_Minutes        0x0032   077   077   000    Old_age   Always       -       11616h+43m (2328)
 10 Spin_Retry_Count        0x0013   100   100   050    Pre-fail  Always       -       0
 12 Power_Cycle_Count       0x0032   069   069   000    Old_age   Always       -       31807
191 G-Sense_Error_Rate      0x000a   100   100   000    Old_age   Always       -       0
192 Power-Off_Retract_Count 0x0032   100   100   000    Old_age   Always       -       12
193 Load_Cycle_Count        0x0032   040   040   000    Old_age   Always       -       363168/363181
194 Temperature_Celsius     0x0022   100   076   000    Old_age   Always       -       31 (Min/Max 8/48)
195 Hardware_ECC_Recovered  0x001a   100   095   000    Old_age   Always       -       11
196 Reallocated_Event_Count 0x0032   100   100   000    Old_age   Always       -       7
197 Current_Pending_Sector  0x0032   100   099   000    Old_age   Always       -       0
198 Offline_Uncorrectable   0x0010   100   100   000    Old_age   Offline      -       0
199 UDMA_CRC_Error_Count    0x003e   200   200   000    Old_age   Always       -       199
200 Multi_Zone_Error_Rate   0x0013   100   100   050    Pre-fail  Always       -       0
201 Soft_Read_Error_Rate    0x0012   100   100   000    Old_age   Always       -       0
223 Load_Retry_Count        0x0012   100   100   000    Old_age   Always       -       0
230 Head_Amplitude          0x0032   097   097   000    Old_age   Always       -       6966437045920
250 Read_Error_Retry_Rate   0x000a   100   100   000    Old_age   Always       -       488

SMART Error Log Version: 1
ATA Error Count: 144 (device log contains only the most recent five errors)
	CR = Command Register [HEX]
	FR = Features Register [HEX]
	SC = Sector Count Register [HEX]
	SN = Sector Number Register [HEX]
	CL = Cylinder Low Register [HEX]
	CH = Cylinder High Register [HEX]
	DH = Device/Head Register [HEX]
	DC = Device Command Register [HEX]
	ER = Error register [HEX]
	ST = Status register [HEX]
Powered_Up_Time is measured from power on, and printed as
DDd+hh:mm:SS.sss where DD=days, hh=hours, mm=minutes,
SS=sec, and sss=millisec. It "wraps" after 49.710 days.

Error 144 occurred at disk power-on lifetime: 11614 hours (483 days + 22 hours)
  When the command that caused the error occurred, the device was active or idle.

  After command completion occurred, registers were:
  ER ST SC SN CL CH DH
  -- -- -- -- -- -- --
  84 51 00 07 00 00 e0  Error: ICRC, ABRT at LBA = 0x00000007 = 7

  Commands leading to the command that caused the error were:
  CR FR SC SN CL CH DH DC   Powered_Up_Time  Command/Feature_Name
  -- -- -- -- -- -- -- --  ----------------  --------------------
  c8 00 08 00 00 00 e0 00      00:00:47.360  READ DMA
  ec 00 00 00 00 00 a0 02      00:00:47.350  IDENTIFY DEVICE
  ef 03 45 00 00 00 a0 02      00:00:47.350  SET FEATURES [Set transfer mode]
  ec 00 00 00 00 00 a0 02      00:00:47.340  IDENTIFY DEVICE
  00 00 08 00 00 00 a0 06      00:00:47.190  NOP [Abort queued commands]

Error 143 occurred at disk power-on lifetime: 11614 hours (483 days + 22 hours)
  When the command that caused the error occurred, the device was active or idle.

  After command completion occurred, registers were:
  ER ST SC SN CL CH DH
  -- -- -- -- -- -- --
  84 51 00 07 00 00 e0  Error: ICRC, ABRT at LBA = 0x00000007 = 7

  Commands leading to the command that caused the error were:
  CR FR SC SN CL CH DH DC   Powered_Up_Time  Command/Feature_Name
  -- -- -- -- -- -- -- --  ----------------  --------------------
  c8 00 08 00 00 00 e0 00      00:00:47.040  READ DMA
  ec 00 00 00 00 00 a0 02      00:00:46.510  IDENTIFY DEVICE
  ef 03 45 00 00 00 a0 02      00:00:46.510  SET FEATURES [Set transfer mode]
  ec 00 00 00 00 00 a0 02      00:00:46.500  IDENTIFY DEVICE
  00 00 35 0b d6 38 a0 06      00:00:46.350  NOP [Abort queued commands]

Error 142 occurred at disk power-on lifetime: 11612 hours (483 days + 20 hours)
  When the command that caused the error occurred, the device was active or idle.

  After command completion occurred, registers were:
  ER ST SC SN CL CH DH
  -- -- -- -- -- -- --
  84 51 00 07 00 00 e0  Error: ICRC, ABRT at LBA = 0x00000007 = 7

  Commands leading to the command that caused the error were:
  CR FR SC SN CL CH DH DC   Powered_Up_Time  Command/Feature_Name
  -- -- -- -- -- -- -- --  ----------------  --------------------
  c8 00 08 00 00 00 e0 00      00:00:47.320  READ DMA
  ec 00 00 00 00 00 a0 02      00:00:47.310  IDENTIFY DEVICE
  ef 03 45 00 00 00 a0 02      00:00:47.310  SET FEATURES [Set transfer mode]
  ec 00 00 00 00 00 a0 02      00:00:47.300  IDENTIFY DEVICE
  00 00 08 00 00 00 a0 06      00:00:47.150  NOP [Abort queued commands]

Error 141 occurred at disk power-on lifetime: 11612 hours (483 days + 20 hours)
  When the command that caused the error occurred, the device was active or idle.

  After command completion occurred, registers were:
  ER ST SC SN CL CH DH
  -- -- -- -- -- -- --
  84 51 00 07 00 00 e0  Error: ICRC, ABRT at LBA = 0x00000007 = 7

  Commands leading to the command that caused the error were:
  CR FR SC SN CL CH DH DC   Powered_Up_Time  Command/Feature_Name
  -- -- -- -- -- -- -- --  ----------------  --------------------
  c8 00 08 00 00 00 e0 00      00:00:46.980  READ DMA
  ec 00 00 00 00 00 a0 02      00:00:46.480  IDENTIFY DEVICE
  ef 03 45 00 00 00 a0 02      00:00:46.480  SET FEATURES [Set transfer mode]
  ec 00 00 00 00 00 a0 02      00:00:46.470  IDENTIFY DEVICE
  00 00 35 0b d6 38 a0 06      00:00:46.320  NOP [Abort queued commands]

Error 140 occurred at disk power-on lifetime: 11611 hours (483 days + 19 hours)
  When the command that caused the error occurred, the device was active or idle.

  After command completion occurred, registers were:
  ER ST SC SN CL CH DH
  -- -- -- -- -- -- --
  84 51 00 07 00 00 e0  Error: ICRC, ABRT at LBA = 0x00000007 = 7

  Commands leading to the command that caused the error were:
  CR FR SC SN CL CH DH DC   Powered_Up_Time  Command/Feature_Name
  -- -- -- -- -- -- -- --  ----------------  --------------------
  c8 00 08 00 00 00 e0 00      00:37:18.190  READ DMA
  ec 00 00 00 00 00 a0 02      00:37:18.180  IDENTIFY DEVICE
  ef 03 45 00 00 00 a0 02      00:37:18.180  SET FEATURES [Set transfer mode]
  ec 00 00 00 00 00 a0 02      00:37:18.170  IDENTIFY DEVICE
  00 00 08 00 00 00 a0 06      00:37:18.020  NOP [Abort queued commands]

SMART Self-test log structure revision number 1
No self-tests have been logged.  [To run self-tests, use: smartctl -t]


SMART Selective self-test log data structure revision number 1
 SPAN  MIN_LBA  MAX_LBA  CURRENT_TEST_STATUS
    1        0        0  Not_testing
    2        0        0  Not_testing
    3        0        0  Not_testing
    4        0        0  Not_testing
    5        0        0  Not_testing
Selective self-test flags (0x0):
  After scanning selected spans, do NOT read-scan remainder of disk.
If Selective self-test is pending on power-up, resume after 0 minute delay.